BRANDED CORPORATE MERCHANDISE STORE

View cart.
Items in cart: 0

Cart total: $0.00

sc_womens-jacket

Women's Jackets

Size Numeric Size Bust Waist Hip
XS 2 34 26 36.5
S 4-6 35-36 27-28 37.5-38.5
M 8-10 37-38 29-30 39.5-40.5
L 12-14 39.5-41 31.5-33 42-43.5
XL 16-19 42.5-44.5 34.5-36.5 45-47
2XL 20 46 38 48.5
3XL 22 47.5 39.5 50

 

For reference only. Fit may vary depending on materials and manufacturer.